Size
DIMENSIONS & WEIGHT OF WELDED AND SEAMLESS STAINLESS STEEL PIPE - SI UNITS
NB | NPS | OD | SCHEDULE - 5 S | SCHEDULE - 10 S | SCHEDULE - 40 S | SCHEDULE - 80 S | ||||
---|---|---|---|---|---|---|---|---|---|---|
MM | INCHES | MM | THK (MM) | KG/MTR | THK (MM) | KG/MTR | THK(MM) | KG/MTR | THK (MM) | KG/MTR |
… | 1/8" | 10.3 | … | … | 1.24 | 0.28 | 1.73 | 0.37 | 2.41 | 0.47 |
6 | 1/4" | 13.7 | … | … | 1.65 | 0.49 | 2.24 | 0.63 | 3.02 | 0.8 |
10 | 1/8" | 17.1 | … | … | 1.65 | 0.63 | 2.31 | 0.84 | 3.2 | 1.1 |
15 | 1/2" | 21.3 | 1.65 | 0.8 | 2.11 | 1 | 2.77 | 1.27 | 3.73 | 1.62 |
20 | 3/4" | 26.7 | 1.65 | 1.03 | 2.11 | 1.28 | 2.87 | 1.69 | 3.91 | 2.2 |
25 | 1" | 33.4 | 1.65 | 1.3 | 2.77 | 2.09 | 3.38 | 2.5 | 4.55 | 3.24 |
32 | 1 1/4" | 42.2 | 1.65 | 1.65 | 2.77 | 2.7 | 3.56 | 3.39 | 4.85 | 4.47 |
40 | 1 1/2" | 48.3 | 1.65 | 1.91 | 2.77 | 3.11 | 3.68 | 4.05 | 5.08 | 5.41 |
50 | 2" | 60.3 | 1.65 | 2.4 | 2.77 | 3.93 | 3.91 | 5.44 | 5.54 | 7.48 |
65 | 2 1/2" | 73 | 2.11 | 3.69 | 3.05 | 5.26 | 5.16 | 8.63 | 7.01 | 11.41 |
80 | 3" | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 5.49 | 11.29 | 7.62 | 15.27 |
90 | 3 1/2" | 101.6 | 2.11 | 5.18 | 3.05 | 7.4 | 5.74 | 13.57 | 8.08 | 18.63 |
100 | 4" | 114.3 | 2.11 | 5.84 | 3.05 | 8.36 | 6.02 | 16.07 | 8.56 | 22.32 |
125 | 5" | 141.3 | 2.77 | 9.47 | 3.4 | 11.57 | 6.55 | 21.77 | 9.53 | 30.97 |
150 | 6" | 168.3 | 2.77 | 11.32 | 3.4 | 13.84 | 7.11 | 28.26 | 10.97 | 42.56 |
200 | 8" | 219.1 | 2.77 | 14.79 | 3.76 | 19.96 | 8.18 | 42.55 | 12.7 | 64.64 |
250 | 10' | 273.1 | 3.4 | 22.63 | 4.19 | 27.78 | 9.27 | 60.31 | 15.1 | 96.01 |
300 | 12" | 323.9 | 3.96 | 31.25 | 4.57 | 36 | 9.53 | 73.88 | 17.48 | 132.08 |
350 | 14" | 355.6 | 3.96 | 34.36 | 4.78 | 41.3 | … | … | … | … |
400 | 16" | 406.4 | 4.19 | 41.56 | 4.78 | 47.29 | … | … | … | … |
450 | 18" | 457 | 4.19 | 46.81 | 4.78 | 53.26 | … | … | … | … |
500 | 20" | 508 | 4.78 | 59.25 | 5.54 | 68.61 | … | … | … | … |
550 | 22" | 559 | 4.78 | 65.24 | 5.54 | 75.53 | … | … | … | … |
600 | 24" | 610 | 5.54 | 82.47 | 6.35 | 94.45 | … | … | … | … |
750 | 30" | 762 | 6.35 | 118.31 | 7.92 | 147.36 | … | … | … | … |
DIMENSIONS & WEIGHT - STANDARD TUBES
DIMENSIONS | 10Swg | 12Swg | 14Swg | 16Swg | 18Swg | 20Swg | 22Swg | |
---|---|---|---|---|---|---|---|---|
SIZE IN INCHES | OD IN MM | 3.25 MM(WT KG/M) | 2.64 MM(WT KG/M) | 2.03MM (WT KG/M) |
1.62MM (WT KG/M) |
1.21MM (WT KG/M) |
0.91MM (WT KG/M) |
0.71MM (WT KG/M) |
3/8 | 9.52 | 0.549 | 0.447 | 0.405 | 0.341 | 0.268 | 0.193 | 0.165 |
1/2 | 12.7 | 0.768 | 0.654 | 0.542 | 0.451 | 0.350 | 0.264 | 0.213 |
3/4 | 19.05 | 1.285 | 1.068 | 0.864 | 0.710 | 0.544 | 0.407 | 0.320 |
1 | 25.4 | 1.801 | 1.482 | 1.187 | 0.969 | 0.710 | 0.549 | 0.432 |
1 1/4 | 31.75 | 2.318 | 1.895 | 1.510 | 1.228 | 0.969 | 0.692 | 0.543 |
1 1/2 | 38.1 | 2.834 | 2.309 | 1.832 | 1.487 | 1.228 | 0.820 | 0.654 |
1 3/4 | 45.00 | 3.408 | 2.722 | 2.191 | 1.775 | 1.487 | 0.834 | 0.765 |
2 | 50.8 | 3.868 | 3.136 | 2.478 | 2.006 | 1.775 | 1.119 | 0.877 |
2 1/2 | 63.5 | 4.901 | 3.963 | 3.123 | 2.524 | 2.006 | ------ | ------ |
3 | 76.2 | 5.934 | 4.790 | 3.453 | 2.789 | 2.524 | ------ | ------ |
3 1/2 | 88.9 | 6.964 | 5.617 | 4.413 | 3.560 | 2.789 | ------ | ------ |
4 | 101.6 | 8.000 | 6.444 | 5.059 | 4.078 | 3.560 | ------ | ------ |