Specifications

Specifications :

Standard Specification Applications
ASTMIASME NSA213 Seamless Ferritic and Austenitic Alloy Steel Boiler, Super Heater & Heat Exchanger Tubes.
AISA 249 Welded Austenitic Steel Boiler, Super Heater, Heat Exchanger & Condenser Tubes.
ASA 268 Seamless and Welded Ferritic and Martensitics Stainless Steel Tubing for general service.
AISA 269 Seamless and Welded Austenitic Stainless Stee! Tubing for general service.
AISA 312 Seamless and Welded Austentic Stainless Steel Pipes.
AISA 358 Welded Pipes for high temperature sevice.
AISA 688 Welded Feed Water Heater 'U' Tubes.
GERMANEN EN10216-5 Seamless Steel Tubes for pressure purpose
EN10216-6 Welded Steel Tubes for pressure purpose
NF
NF A 49-117
Seamless Ferritic & Austenitic Stainless Stee! Tubes for general services.
 
NF A 49-217
Seamless Ferrtic, Austenitic & Ferrite-Austentic Stainless Steel Tubes for Heat Exchanger
JIS
JIS G 3459
Seamless Steel Pipes
 
JIS G 3463
Stainless Stee! Boiler and Heat Exchanger Tubes

 

ASTM Specification for SS Pipes & Tubes:

Specification Allowable Outside Diameter Variations in mm Allowable Wall Thickness Variations Exact Length Tolerances in mm Testing
Nominal Diameter Over Under Over % Under % Over
%
Under %
ASTM A - 213
Seamless Boiler Superheater and Heat Exchanger Tubes
Under 25.4
25.4-38.1 Incl.
38.1-50.8 excel.
50.8-63.5 excel.
63.5-76.2 excel.
76.2-101.6 Incl.
0.10
0.15
0.20
0.25
0.30
0.38
0.10
0.15
0.20
0.25
0.30
0.38
+20 +20
+22
+22
+22
+22
-0
-0
-0
-0
-0
-0
3.17
3.17
3.17
3.76
4.76
4.76
0
0
0
0
0
0
Tension Test
Flattening Test
Flare Test
Hardness Test
100% Hydrostatic Test
Refer to ASTM A - 450
ASTM A - 249
Welded Boiler Superheater, Heat Exchanger and Condenser Tubes
Under 25.4
25.4-38.1 Incl.
38.1-50.8 excel.
50.8-63.5 excel.
63.5-76.2 excel.
76.2-101.6 Incl.
0.10
0.15
0.20
0.25
0.30 0.36
0.10
0.15
0.20
0.25
0.30 0.36
+10
+10
+10
+10
+10
+10
-10
-10
-10
-10
-10
-10
3.17
3.17
3.17
4.76
4.76
4.76
0
0
0
0
0
0
Tension Test
Flattening Test
Flare Test/Flange Test
*Reverse Bend Test
Hardness Test
100% Hydrostatic Test
* Reverse Flattening Test
Refer to ASTM A - 450
*Wherever Applicable
ASTM A-269
Seamless & Welded Tubing for General Service
Upto 12.7
12.7-38.1 excl.
38.1-88.9 excl.
88.9-139.7 excl.
139.7-203.2 excl.
0.13
0.13
0.25
0.38
0.76
0.13
0.13
0.25
0.38
0.76
+15
+10
+10
+10
+10
-15
-10
-10
-10
-10
3.2
3.2
4.8
4.8
4.8
0
0
0
0
0
Flare Test
Flange Test (Welded Only)
Hardness Test
Flattening Test, Reverse
Flattening 100% Hydrostatic
ASTM A - 312
Seamless & Welded Pipe
13.70-48.3 incl.
48.3-114.3 incl.
114.3-220 incl.
0.40
0.79
1.60
0.79
0.79
0.79
+12.5 -12.5 6.4
6.4
6.4
0
0
0
Tension  Test
Flattening Test
100% Hydrostatic Test Refer to ASTM A-530
(Normaly Random Lengths Ordered)
ASTM - 358 Welded Pipe for High Temperature Service. For all Size 5" NB & Above +0.5% -0.5% -- 0.3mm Customers Requirements Transvers Tension Test
Transverse guided bend test. Hydrostatic test,
radiographic (optional.)
ASTM A - 554 Mechanical Steel Tubing Upto 5" 127 mm 0.1 to 0.5 to 0.5 +10 -10 1.6 to 4.88 0 As per Customer Requirement

 

Chemical Composition Chart :

Grade AISI C Mn P S Si Cr Ni Mo Other
J7 0.10 8.50-10.00 0.090 0.030 0.75 15.00-16.00 0.25-0.50 - -
J4 0.10 8.50-10.00 0.090 0.030 0.75 15.00-16.00 0.80-1.20 - -
201 0.15 5.50-7.50 0.060 0.030 1.00 16.00-18.00 3.50-5.50 - N 0.25
202 0.15 7.50-10.00 0.060 0.030 1.00 17.00-19.00 4.00-6.00 - N 0.25
301 0.15 2.00 0.045 0.030 1.00 16.00-18.00 6.00-8.00 - -
302 0.15 2.00 0.045 0.030 0.75 17.00-19.00 8.00-10.00 - -
304 0.08 2.00 0.045 0.030 0.75 18.00-20.00 8.00-10.50 - -
304 L 0.03 2.00 0.045 0.030 0.75 18.00-20.00 8.00-12.00 - -
304 H 0.04-0.10 2.00 0.045 0.030 0.75 18.00-20.00 8.00-10.50 - -
305 0.12 2.00 0.045 0.030 0.75 17.00-19.00 10.50-13.00 - -
308 0.08 2.00 0.045 0.030 1.00 19.00-21.00 10.00-12.00 - -
309 0.20 2.00 0.045 0.030 1.00 22.00-24.00 12.00-15.00 - -
309 S 0.08 2.00 0.045 0.030 0.75 22.00-24.00 12.00-15.00 - -
310 0.25 2.00 0.045 0.030 1.50 24.00-2600 19.00-22.00 - -
310 S 0.08 2.00 0.045 0.030 1.50 24.00-26.00 19.00-22.00 - -
316 0.08 2.00 0.045 0.030 0.75 16.00-18.00 10.00-14.00 2.00-3.00 -
316 L 0.03 2.00 0.045 0.030 0.75 16.00-18.00 10.00-15.00 2.00-3.00 -
316 H 0.04-0.10 2.00 0.045 0.030 0.75 16.00-18.00 10.00-14.00 - -
316 Ti 0.08 2.00 0.045 0.030 0.75 16.00-18.00 10.00-14.00 2.00-3.00 Tis*C. Min
317 0.08 2.00 0.045 0.030 0.75 18.00-20.00 11.00-15.00 3.00-4.00 -
317 L 0.03 2.00 0.045 0.030 0.75 18.00-20.00 11.00-15.00 3.00-4.00 -
321 0.08 2.00 0.045 0.030 0.75 17.00-19.00 9.00-12.00 - Ti 5xC%
321H 0.04-0.10 2.00 0.045 0.030 0.75 17.00-19.00 9.00-12.00 - Ti 5xC%
347 0.08 2.00 0.045 0.030 0.75 17.00-19.00 9.00-13.00   Na+Ta 10xC%
347 H 0.04-0.10 2.00 0.045 0.030 0.75 17.00-19.00 9.00-13.00 - Na+Ta 10xC%
409 L 0.03 1.00 0.040 0.020 1.00 10.50-11.70 0.050   Ti 6x(C=N) Min
410 0.15 1.00 0.040 0.030 1.00 11.50-13.50 0.75 - -
410 S 0.08 1.00 0.040 0.030 1.00 11.50-13.50 0.60 - -
420 0.15 Min 1.00 0.045 0.030 1.00 10.50-15.50 1.0-2.5 - Mo 0.20-1.20
429 0.12 1.00 0.040 0.030 1.00 14.00-16.00 - - -
430 0.12 1.00 0.040 0.030 1.00 16.00-18.00 0.75 - -
430 Ti 0.12 1.25 0.060 0.15 1.00 16.00-18.00 - - Ti 0.75
439 0.03 1.00 0.040 0.030 1.00 17.00-19.00 0.50 - Ti[0.20+4(C+N)]
Min,1.10 max Al 0.15
441 0.03 1.00 0.040 0.030 1.00 17.50-19.50 1.00   Ti 0.10 to0.50
444 0.025 1.00 0.040 0.030 1.00 17.50-19.50 1.00 1.75-2.50 (Ti+Cb)
[0.20+4(C+N]
min,0.80 max

 

Size Range :

Product Size Range
OD(mm) Thickness(mm) Lenght(mm)
S.S Seamless Tubes 6.00 mm - 101.60 mm 0.70 mm - 3.50 mm 25 Meters
S.S Seamless pipes 13.72 mm - 273.05 mm 1.65 mm - 12.70 mm 12 Meters
S.S Seamless U-Tubes 12.70 mm - 60.30 mm 0.90 mm - 3.50 mm Radius 1.50D To 1500 mm
S.S Welded Tubes 6.00 mm - 76.20 mm 0.50 mm - 3.50 mm 25 Meters
S.S Seamless pipess 17.15 mm - 60.33 mm 1.65 mm - 5.54 mm 12 Meters
73.03 mm - 273.05 mm 2.11 mm - 9.58 mm 12 Meters
S.S Welded U-Tubes 12.70 mm - 160.30 mm 0.90 mm - 3.50 mm Radius 1.50D To 1500 mm
S.S Welded Pipes A358 219.1 mm - 1219.20 mm 2.50 mm - 20 mm 3-12 Meters

 

Material Grade :

Material ASTM Equivalent Standard
UNS Grads(TP) Din(EN) Afnor(NF) JIS
AUSTENITIC S30400 304 1.4301 Z 6 CN 18.09 SUS 304
S30403 304L 1.4306/1.4307 Z 2 CN 18.10 SUS 304L
S31600 316 1.4401 Z 6 CND 17.11 SUS 316
S31603 316L 1.4404 Z 2 CND 17.12 SUS 316L
S31635 316Ti 1.471 Z 2 CND 17.12
S32100 321 1.4541 Z 6 CNT 18.10 SUS 321
S34700 347 1.455 Z 6 CNNb 18.10 SUS 347
S30409 304H 1.4948 Z 6 CN 19.10 SUS 304H
S31609 316H 1.4919 Z 10 CND 18.10 SUS 316H
S32109 321H 1.4941 Z 10 CND 18.10 SUS 321H
FERRITIC / MARTENSITIC S40500 405 1.4002 Z 6 CAL 13 SUS 405
S41000 410 1.4002 Z 12 C 13 SUS 410
S43000 430 1.4016 Z 10 C 17 SUS430
DUPLEX S31803 2205 1.4462 Z 2 CND 22.06
S32750 2507 1.4410 Z 5 CND 20.12
S32760 1.4501
S32500 1.4417
S32304 1.4362

 

Stainless Steel Pipe Dimensions :

Nominal Pipe Size Outside Diameter Wall Thickness and Weight
Sch.5s Sch.10s Sch.20s Sch.40s Sch.80s Sch.160s
mm Inch mm Inch Wall Thk Weight Kg/Mtr Wall Thk Weight Kg/Mtr Wall Thk Weight Kg/Mtr Wall Thk Weight Kg/Mtr Wall Thk Weight Kg/Mtr Wall Thk Weight Kg/Mtr
6 1/8 10.3 0.405 1 0.23 1.24 0.28 1.5 0.33 1.73 0.37 2.41 0.47 - -
8 1/4 13.7 0.54 1.2 0.37 1.65 0.49 2 0.58 2.24 0.64 3.02 0.82 - -
10 3/8 17.2 0.675 1.2 0.47 1.65 0.63 2 0.74 2.31 0.87 3.2 1.12 - -
15 y, 21.3 0.84 1.65 0.61 2.11 1.02 2.3 1.07 2.77 1.29 3.73 1.62 4.75 1.97
20 y. 26.7 1.05 1.65 1.05 2.11 1.3 2.5 1.52 2.87 1.71 3.91 2.93 5.56 2.93
25 1 33.4 1.315 1.65 1.03 2.77 2.13 2.5 2 3.38 2.54 4.55 3.29 6.35 4.3
32 11/4 42.2 1.66 1.65 1.65 2.77 2.73 3 2.9 3.56 3.44 4.85 4.56 6.35 5.69
40 11/2 48.3 1.9 1.65 1.93 2.77 3.11 3 3.35 3.68 4.11 5.08 5.49 7.14 7.35
so 2 60.3 2.375 1.65 2.4 2.77 3.99 3.5 4.25 3.91 5.52 5.54 7.6 8.74 11.26
65 21i2 73.03 2.875 2.11 3.7 3.05 5.26 4 6.81 5.16 8.77 7.01 11.59 9.53 14.91
80 3 68.9 3.5 2.11 4.51 3.05 6.45 4 8.37 5.49 11.47 7.62 15.51 11.13 21.3
100 4 114.3 4.5 2.11 5.85 3.05 8.36 4.5 12.18 6.02 16.07 8.56 22.66 13.49 33.54
125 5 141.3 5.563 2.77 9.5 3.4 11.6 5 16.8 6.55 21.08 9.53 31 15.88 49.11
150 6 168.3 6.625 2.77 11.35 3.4 13.82 6.35 25.36 7.11 28.68 10.97 42.56 18.24 67.53
200 8 19.08 8.625 2.77 14.8 3.76 20 6.35 33.31 8.18 43.18 12.7 64.64 23.01 111.27
250 10 73.05 10.75 3.4 22.61 4.19 27.8 6.35 41.77 9.27 60.31 12.7 81.55 28.58 172.53
300 12 23.58 12.75 3.96 31.25 4.57 36 6.35 49.7 9.53 73.85 12.7 97.43 33.32 238.68
350 14 355.6 3.96 34.36 4.78 41.3 11.13 94.59 19.05 158.08 35.71 - - - -
400 16 406.4 4.19 41.56 4.78 47.29 12.7 123.30 21.41 203.33 40.46 - - - -
450 18 457.2 4.19 46.80 4.78 53.42 14.27 155.80 23.8 254.36 45.71 - - - -
500 20 508.0 4.78 59.25 5.54 68.71 15.09 183.42 26.19 311.2 49.99 - - --
600 24 609.6 24 5.54 82.57 6.35 94.52 9.53 141.11 17.48 255.41 - - --

 

Stainless Steel Tube Dimensions :

Gauge 22 20 18 16 14 12 10
mm 0.711 0.914 1.219 1.626 2.023 2.642 3.251
Outside Diameter Weight in KG/ Meter
MM Inch
6.350 1/4" - - 0.124 0.157 0.192 - -
7.950 5/16" - 0.161 0.205 0.257 - - -
9.525 3/8" - 0.197 0.253 0.321 0.381 - -
12.700 1/2" 0.213 0.270 0.350 0.451 0.543 0.665 -
15.875 5/8" 0.270 0.342 0.447 0.580 0.704 0.875 -
19.05 3/4" - 0.415 0.544 0.709 0.866 1.090 1.290
22.225 7/8" 0.383 0.488 0.641 0.838 1.030 1.300 1.550
25.40 1" 0.440 0.560 0.738 0.967 1.190 1.510 1.800
31.75 11/4" 0.553 0.706 0.931 1.230 2.160 2.930 2.320
38.100 11/2" 0.666 0.851 1.130 1.480 1.840 2.350 2.840
44.450 13/4" 0.779 0.969 1.320 1.740 2.160 2.770 3.350
50.800 2" 0.892 1.140 1.5401 2.000 2.480 3.190 3.870
63.500 2 1/2" - - 1.900 2.520 3.130 4.030 4.910
76.2 3" - - 2.237 2.789 3.453 4.790 5.934
88.9 3 1/2" - - 2.616 3.560 4.413 5.617 6.964
101.6 4" - - 2.995 4.078 5.059 6.44 8.080

 

Stainless Steel Gauges for Tubing :

Gauge No. In mm as per SWG In mm as per BWG Gauge No. In mm as per SWG In mm as per BWG
1 7.62 7.62 14 2.032 2.108
3 6.401 6.578 16 1.626 1.651
5 5.385 5.588 18 1.219 1.244
7 4.47 4.572 20 0.914 0.889
9 3.658 3.759 22 0.711 0.711
11 2.946 3.048 24 0.559 0.559
600
Passionate Employee
 
3
Modern Factory
 
6000
Production Capacity-  Metric Tons Per Annum
1124
S.S.I. Registration No - 11/24/06382/PMT/SSI